Subject to changes inline with Covid restrictions etc.
If viewing on a phone please rotate horizontally and scroll across on smaller screen sizes.
April |
| ||||
Fri 1st | Club Joining Night | 6:30pm |
| ||
Sat 23rd | Spring Clean | 9:30am | H | ||
Sun 24th | Open Roll Up | 2:00pm | C | H | |
Sat 30th | Quiz | 7:00pm start | H | ||
May |
| ||||
Wed 4th | Competition Draw Night | 7/7:30pm | C | H | |
Sat 7th | Holloway Hill | 2:30pm | G | 4T | A |
Sun 15th | Stedham | 2.30pm | G | 3T | A |
Wed 18th | Milford | 2:30pm | G | 3MT | A |
Fri 20th | Witterings | 2:00pm | W | 4MT | H |
Fri 27th | Bowls England Big Weekend | H | |||
Sat 28th | Graffham | 2:30pm | G | 3T | H |
Sun 29th | Headley | 2:30pm | G | 3T | H |
June |
| ||||
Wed 1st | Bilingshurst | 6:15pm | G | 4T | H |
Sat 4th | Goring Manor | 2:00pm | G | 4T | H |
Wed 8th | Sutton | 6:00pm | G | 3T | H |
Thurs 9th | Jubilee Tea | TBC | H | ||
Fri 10th | Witterings | 2:00pm | W | 4MT | A |
Sun 19th | Haslemere | 2:30pm | G | 3T | A |
Fri 24th | RonPetty/Fish and Chips | 3:00pm | G | H | |
Sun 26th | Holloway Hill | 2:30pm | G | 4MT | H |
July |
| ||||
Sat 2nd | Stedham | 2:30pm | G | 3T | H |
Sun 3rd | Petersfield | 2:30pm | G | 3MT | A |
Thurs 7th | Fishbourne | 6:00pm | G | 4MT | H |
Sat 9th | Rogate | 2:30pm | G | 3MT | A |
Wed 13th | Graffham | 6:30pm | G | 3MT | A |
Fri 15th | Bingo Night | 7/7:30pm | H | ||
Sat 16th | Rowledge | 2:30pm | G | 3T | A |
Sun 17th | Arundel | 2:00pm | G | 4MT | A |
Sat 23rd | Petersfield | 2:30pm | G | 3MT | H |
Sun 24th | Club Day | TBC | H | ||
Sat 30th | Fittleworth | 2:00pm | G | 3MT | H |
Sun 31st | Milford | 2:30pm | G | 3MT | H |
August |
| ||||
Sat 6th | Midhurst Cup Final | 2:30pm | H | ||
Sat 13th | Haslemere | 2:30pm | G | 3T | H |
Wed 17th | Fishbourne | 6:00pm | G | 4MT | A |
Fri 19th | Cheese/Wine Quiz Evening 7:00pm Start | H | |||
Sat 20th | Headley | 2:30pm | G | 3T | A |
Sun 28th | Jack Smith Trophy | TBC | H | ||
Wed 31st | Sutton | 5:30pm | G | 3T | A |
September |
| ||||
Sat 3rd | Billingshurst | 2:30pm | G | 4T | A |
Sat 10th | Finals Weekend 10:30/2:30 | W |
| ||
Sun 11th | Finals Weekend 10:30/2:30 | W |
| ||
Mon 12th | Goring Manor | 2:00pm | G | 4T | A |
Sat 17th | Three counties Finals | TBC | |||
Sun 18th | Club BBQ | TBC | C | H | |
Fri 23rd | Bingo Night | 7 for 7:30 | H | ||
Sun 25th | Green Closes | undefined |